MAGIX Sequoia
$ 58,99 Original price was: $ 58,99.$ 9,99Current price is: $ 9,99.

Description
📀 What is MAGIX Sequoia?
MAGIX Sequoia is a high-end, precision-driven digital audio workstation (DAW) built specifically for audio mastering engineers, broadcasters, classical editors, and forensic audio specialists. Known for its uncompromising sound quality, real-time editing power, and broadcast-readiness, Sequoia is trusted in studios and institutions where accuracy is non-negotiable.
Its feature set supports high-resolution multitrack recording, DDP export, loudness normalization, spectral editing, and seamless integration with broadcast and video workflows.
🎧 Key Features
Feature | Description |
---|---|
Object-Based Editing | Precise editing of individual clips with independent processing and automation. |
DDP Export & Mastering Tools | Red Book compliant CD authoring and export for mastering professionals. |
Spectral Cleaning & Restoration | Visual frequency-based editing for audio repair and restoration. |
Multisync Audio-for-Video | Frame-accurate video sync with EDL support and multi-format video playback. |
Loudness Normalization (EBU R128/ITU) | Ensure compliance with international broadcast standards. |
Seamless Broadcast Integration | Compatible with broadcast automation systems and networks. |
High-Resolution Recording | Record in 32-bit/384 kHz with full MADI and ASIO support. |
AAF/OMF/EDL Support | Import/export between Sequoia, Pro Tools, Premiere, and more. |
🎯 Who It’s For
-
Audio mastering engineers
-
Broadcast & radio post-production professionals
-
Classical and live concert editors
-
Forensic and archival restoration teams
-
High-end studios needing accurate, compliant workflows
💻 System Requirements
Component | Minimum | Recommended |
---|---|---|
OS | Windows 10/11 (64-bit) | Windows 11 Pro (64-bit) |
CPU | Intel Core i5 | Intel i9 / AMD Ryzen 9 |
RAM | 8 GB | 16–32 GB for large sessions |
Storage | SSD required | NVMe SSD for peak performance |
Audio Interface | ASIO-supported interface | MADI/ADAT/Dante recommended for pro setups |
Display | 1280×1024 | Dual-screen setup, 1920×1080+ |
✅ Why Choose MAGIX Sequoia?
When absolute precision matters — for mastering, broadcast, or archival work — MAGIX Sequoia stands out with its unmatched accuracy, real-time performance, and professional compliance tools.
🎵 Buy Sequoia Today
Built for critical ears, complex workflows, and uncompromising standards.
Reviews
Clear filtersThere are no reviews yet.